
Guide
How to sell to state and local government
How cities, counties, states and school districts buy, and how to win the first contract.
Every level of government
Every state and DC, largest first, counted 4 Nov 2026.
| State | Agencies | With meetings read |
|---|---|---|
| Texas | 10,750 | 888 |
| California | 10,198 | 1,168 |
| Illinois | 10,061 | 664 |
| Pennsylvania | 8,387 | 619 |
| New York | 8,213 | 621 |
| Ohio | 6,842 | 414 |
| Minnesota | 5,499 | 353 |
| Florida | 5,396 | 413 |
| Missouri | 5,340 | 175 |
| Colorado | 4,962 | 347 |
| Michigan | 4,823 | 621 |
| Kansas | 4,731 | 186 |
| Wisconsin | 4,496 | 359 |
| Washington | 4,428 | 382 |
| Indiana | 4,154 | 230 |
| Oklahoma | 3,712 | 152 |
| Nebraska | 3,534 | 121 |
| Iowa | 3,478 | 229 |
| New Jersey | 3,406 | 394 |
| North Dakota | 3,105 | 71 |
| Alabama | 3,052 | 88 |
| Georgia | 2,917 | 222 |
| Massachusetts | 2,801 | 270 |
| Oregon | 2,686 | 249 |
| North Carolina | 2,665 | 251 |
| Kentucky | 2,595 | 88 |
| Arkansas | 2,541 | 43 |
| South Dakota | 2,537 | 60 |
| Louisiana | 2,378 | 105 |
| Tennessee | 2,256 | 146 |
| Arizona | 2,239 | 119 |
| Montana | 2,058 | 56 |
| Virginia | 2,049 | 181 |
| New Mexico | 1,911 | 73 |
| Mississippi | 1,803 | 39 |
| Idaho | 1,730 | 108 |
| Maryland | 1,682 | 103 |
| Connecticut | 1,613 | 124 |
| South Carolina | 1,607 | 127 |
| Maine | 1,561 | 106 |
| Utah | 1,488 | 115 |
| West Virginia | 1,371 | 36 |
| Wyoming | 1,093 | 50 |
| Vermont | 1,031 | 84 |
| Alaska | 1,022 | 27 |
| New Hampshire | 949 | 111 |
| Nevada | 648 | 48 |
| District of Columbia | 626 | 3 |
| Delaware | 583 | 20 |
| Rhode Island | 480 | 22 |
| Hawaii | 425 | 2 |
Every country Capveon covers, in the same search.
Every product reads from the same record of each public buyer.

Guide
How cities, counties, states and school districts buy, and how to win the first contract.

Research
More than 175,000 public agencies in the US and 9,000 in Canada, and what Capveon reads from each.

Free tool
Name your states or provinces and what you sell. We send what's planned there, with sources.
Something else? Talk to us
175,858, counted on 4 Nov 2026. That includes every level of government, from federal departments to towns, school districts and special districts.
Any public body that buys: federal departments and agencies, states, counties, cities, towns, villages and townships, school districts, colleges and universities, and special districts such as utilities, transit, ports, airports, housing and fire. Bodies that have been dissolved or merged are not counted.
The public bodies whose agendas, minutes or meeting video Capveon reads. Those are where early signals come from: a council discussing a project months before anyone posts a bid.
Capveon checks its sources every day, and new bids, meetings and awards reach you as daily matches. The counts on this page are a snapshot taken on 4 Nov 2026, and we update them when we recount.

Tell us what you sell and where. We'll show you what is open and the agencies behind it.